Appearance
Plans & limits
Plans
| Free | Pro | |
|---|---|---|
| Price | $0 | $29 / month |
| SMTP connections | 1 | Unlimited |
| API keys | 1 | Unlimited |
| Emails per day | 100 | No platform cap — your provider's limits apply |
POST /v1/send | ✓ | ✓ |
POST /v1/enqueue | — | ✓ |
POST /v1/send/batch | — | ✓ |
| Audiences | — | ✓ |
| Templates | 3 | Unlimited |
| Forms | ✓ | ✓ |
| Email log retention | 7 days | 90 days |
Upgrade or manage your subscription on the Account page. Using a Pro-only endpoint on the Free plan returns 403 FEATURE_NOT_AVAILABLE.
Request limits
These apply on every plan.
| Limit | Value |
|---|---|
Recipients per /send request (to + cc + bcc) | 10 |
recipients per batch | 1,000 (use an audience for more) |
| Members added per request | 10,000 |
| Audience members per list request | 1,000 (default 100) |
| Template subject | 998 characters |
| Audience and template names | 255 characters |
Connection quotas
Separately from your plan, each connection has its own daily or hourly quota that you set to match your provider. It is enforced on every plan.